Air Creebec is actively managing our operations in light of the pandemic which faces us. We are vigilant about following the recommendations and restrictions given by the authorities such as the World Health Organization, the Federal and Provincial governments, Transport Canada and local health authorities.
For the resumption of our flights, Air Creebec remains in close discussion with the public health authorities as well as those of all the communities and, for all our services, the moment to resume is a question of health and safety as we will move forward at a pace in respect for the territories we fly into. Please find more information about the measures in place on the page COVID-19 information
The resumption of flights in Air Creebec’s territory is progressive and we have a set schedule for
• Montréal – Val-d’Or – Chisasibi – Val-d’Or – Montréal
• Montréal – Chibougamau – Montréal
• Timmins – Moosonee – Timmins
Following the demand, these destinations can be added;
ONTARIO
• Kashechewan
• Peawanuck
• Fort Albany
QUEBEC
• Whapmagoostui*
*IF YOU WANT TO TRAVEL TO WHAPMAGOOSTUI, CERTAIN RESTRICTIONS APPLY. More information…
Please check with the Flight Search block above or call 800 567-6567 for more information.
***In Quebec, Flights 921-922 and 927-928 started Monday August 24th ***
FOR ALL DEPARTURE AND ARRIVALS IN MONTRÉAL, THE FLIGHTS WILL BE OPERATED FROM
AÉROPORT INTERNATIONAL MONTRÉAL-TRUDEAU.
Gradual resumption of the schedule for Québec
________________
***In Ontario, we are operating regular flights at minimum level ***
841 – 842 | 871 – 872
Monday, Thursday and Friday routing Timmins (YTS) – Moosonee (YMO) – Timmins (YTS)
To make a reservation client must call Air Creebec reservations.
Only essential travel will be accepted and a letter of authorization from the community is required to travel.
If there is a demand to go to Peawanuck (YPO) the flight will operate on Thursday (follow changes on flights 841 and 842).
Please call our reservations office at 1-800-567-6567 for further information.
(See reservation office hours at bottom of this page).
For cargo, please refer to our page Cargo and Parcels
________________
A = Arrival D = Departure
Québec
FLIGHT 921
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:15 |
Val-d'Or | 09:35 | 10:05 |
Waskaganish | 11:10 | 11:35 |
Eastmain | 11:55 | 12:15 |
Wemindji | 12:35 | 12:50 |
Chisasibi | 13:10 | 13:40 |
Whapmagoostui | 14:15 | --:-- |
FLIGHT 921
Destinations | A | D |
---|---|---|
Montréal | --:-- | 07:55 |
Val-d'Or | 09:20 | --:-- |
FLIGHT 921
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:15 |
Val-d'Or | 09:35 | 10:05 |
Waskaganish | 11:10 | 11:35 |
Eastmain | 11:55 | 12:15 |
Wemindji | 12:35 | 12:50 |
Chisasibi | 13:10 | 13:40 |
Whapmagoostui | 14:15 | --:-- |
FLIGHT 921
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:15 |
Val-d'Or | 09:35 | 10:05 |
Chisasibi | 11:45 | 12:15 |
Whapmagoostui | 12:50 | --:-- |
FLIGHT 927
Destinations | A | D |
---|---|---|
Montréal | --:-- | 09:00 |
Chibougamau | 10:25 | 10:45 |
Nemaska | 11:35 | --:-- |
FLIGHT 927
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:45 |
Chibougamau | 10:10 | --:-- |
FLIGHT 927
Destinations | A | D |
---|---|---|
Montréal | --:-- | 09:00 |
Chibougamau | 10:25 | 10:45 |
Nemaska | 11:35 | --:-- |
FLIGHT 922
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 14:45 |
Chisasibi | 15:20 | 15:50 |
Val-d'Or | 17:25 | 17:55 |
Montréal | 19:05 | --:-- |
FLIGHT 922
Destinations | A | D |
---|---|---|
Val-d'Or | --:-- | 11:30 |
Montréal | 12:40 | --:-- |
FLIGHT 922
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 14:45 |
Chisasibi | 15:20 | 15:50 |
Val-D'Or | 17:25 | 17:55 |
Montréal | 19:05 | --:-- |
FLIGHT 922
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 13:20 |
Chisasibi | 13:55 | 14:25 |
Wemindji | 14:50 | 15:10 |
Eastmain | 15:30 | 15:50 |
Waskaganish | 16:10 | 16:35 |
Val-d'Or | 17:40 | 18:10 |
Montréal | 19:20 | --:-- |
FLIGHT 928
Destinations | A | D |
---|---|---|
Nemaska | --:-- | 11:50 |
Chibougamau | 12:35 | 13:05 |
Montréal | 14:30 | --:-- |
FLIGHT 928
Destinations | A | D |
---|---|---|
Chibougamau | --:-- | 10:40 |
Montréal | 12:05 | --:-- |
FLIGHT 928
Destinations | A | D |
---|---|---|
Nemaska | --:-- | 11:50 |
Chibougamau | 12:35 | 13:05 |
Montréal | 14:30 | --:-- |
Ontario
FLIGHT 841
Destinations | A | D |
---|---|---|
Timmins | --:-- | 09:00 |
Moosonee | 09:55 | 10:30 |
Fort Albany | 10:55 | 11:10 |
Kashechewan | 11:20 | 11:35 |
Attawapiskat | 12:00 | 12:25 |
Peawanuck | 13:20 | --:-- |
FLIGHT 871
Destinations | A | D |
---|---|---|
Timmins | --:-- | 10:00 |
Moosonee | 10:55 | 11:20 |
Fort Albany | 11:50 | 12:10 |
Kashechewan | 12:20 | 12:40 |
Attawapiskat | 13:00 | --:-- |
FLIGHT 842
Destinations | A | D |
---|---|---|
Peawanuck | --:-- | 13:45 |
Attawapiskat | 14:40 | 14:55 |
Kashechewan | 15:15 | 15:30 |
Fort Albany | 15:40 | 15:55 |
Moosonee | 16:25 | 16:45 |
Timmins | 17:45 | --:-- |
FLIGHT 872
Destinations | A | D |
---|---|---|
Attawapiskat | --:-- | 13:25 |
Kashechewan | 13:50 | 14:10 |
Fort Albany | 14:20 | 14:40 |
Moosonee | 15:10 | 15:35 |
Timmins | 16:30 | --:-- |